<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: update: THE APOCALYPTIC CLOUDS I BLOGGED ABOUT, EXPLAINED BY METEOROLOGISTS&#8230;</title>
	<atom:link href="http://www.vashtie.com/blog/2009/06/30/update-the-apocalyptic-clouds-i-blogged-about-explained-by-meteorologists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vashtie.com/blog/2009/06/30/update-the-apocalyptic-clouds-i-blogged-about-explained-by-meteorologists/</link>
	<description>Downtown's Sweetheart</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:24:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.vashtie.com/blog/2009/06/30/update-the-apocalyptic-clouds-i-blogged-about-explained-by-meteorologists/comment-page-1/#comment-37912</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 02 Jul 2009 03:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.vashtie.com/blog/?p=5125#comment-37912</guid>
		<description>I&#039;m into clouds so I&#039;ve seen those before. I&#039;ve even taken a picture of them myself. Umm, the orange color is a result of the formation occuring during sunset. Knowledge is power people. That whole &quot;apocalyptic&quot; theme only proves how people love to come up with their own conclusion.</description>
		<content:encoded><![CDATA[<p>I&#8217;m into clouds so I&#8217;ve seen those before. I&#8217;ve even taken a picture of them myself. Umm, the orange color is a result of the formation occuring during sunset. Knowledge is power people. That whole &#8220;apocalyptic&#8221; theme only proves how people love to come up with their own conclusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasmineldn</title>
		<link>http://www.vashtie.com/blog/2009/06/30/update-the-apocalyptic-clouds-i-blogged-about-explained-by-meteorologists/comment-page-1/#comment-37827</link>
		<dc:creator>jasmineldn</dc:creator>
		<pubDate>Wed, 01 Jul 2009 16:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.vashtie.com/blog/?p=5125#comment-37827</guid>
		<description>wow, thats interesting God&#039;s creation are wonderful</description>
		<content:encoded><![CDATA[<p>wow, thats interesting God&#8217;s creation are wonderful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnG</title>
		<link>http://www.vashtie.com/blog/2009/06/30/update-the-apocalyptic-clouds-i-blogged-about-explained-by-meteorologists/comment-page-1/#comment-37817</link>
		<dc:creator>johnG</dc:creator>
		<pubDate>Wed, 01 Jul 2009 15:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.vashtie.com/blog/?p=5125#comment-37817</guid>
		<description>Just imagine if clouds were orange everyday</description>
		<content:encoded><![CDATA[<p>Just imagine if clouds were orange everyday</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whitney q;o</title>
		<link>http://www.vashtie.com/blog/2009/06/30/update-the-apocalyptic-clouds-i-blogged-about-explained-by-meteorologists/comment-page-1/#comment-37773</link>
		<dc:creator>Whitney q;o</dc:creator>
		<pubDate>Wed, 01 Jul 2009 10:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.vashtie.com/blog/?p=5125#comment-37773</guid>
		<description>They&#039;re called mamantis clouds and not mammoth! :&#124;

Now I&#039;m sad and at the same time I laugh so hard! :)</description>
		<content:encoded><![CDATA[<p>They&#8217;re called mamantis clouds and not mammoth! <img src='http://www.vashtie.com/blog/wp-includes/images/smilies/icon_neutral.gif' alt=':|' class='wp-smiley' /> </p>
<p>Now I&#8217;m sad and at the same time I laugh so hard! <img src='http://www.vashtie.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mel</title>
		<link>http://www.vashtie.com/blog/2009/06/30/update-the-apocalyptic-clouds-i-blogged-about-explained-by-meteorologists/comment-page-1/#comment-37743</link>
		<dc:creator>mel</dc:creator>
		<pubDate>Wed, 01 Jul 2009 04:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.vashtie.com/blog/?p=5125#comment-37743</guid>
		<description>Coming from the city, I rarely look up at the clouds and examine the &quot;universe&quot;! that must have been a  wicked site to see! ahh my friend said that when the sky is red and its kind of dark, except the sky color is red, the marks the longest day in the year...</description>
		<content:encoded><![CDATA[<p>Coming from the city, I rarely look up at the clouds and examine the &#8220;universe&#8221;! that must have been a  wicked site to see! ahh my friend said that when the sky is red and its kind of dark, except the sky color is red, the marks the longest day in the year&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

